Put the records
side by side.
Specifications become useful when their sources, definitions, and model generations stay visible.
Comparing Figure 03 and Digit.
Figures are company claims unless a customer source is identified. Different tasks and generations prevent these columns from acting as a performance ranking.
| Record | Atlas Electric Atlas, October 2026 specification sheet | Digit Digit 5 announced platform. GXO’s deployment record concerns earlier Digit hardware. | Figure 03 Figure 03, manufacturer product page reviewed November 5, 2026 | Apollo Apollo, August 2023 launch specification. Later configurations may differ. | G1 G1 base configuration. G1 EDU has different options and limits. | NEO NEO, October 2025 launch announcement. Availability requires a separate current check. |
|---|---|---|---|---|---|---|
| Height | Height 1.9 m Company-claimedAtlas specification sheet, revised October 15, 2026 ↗ | Height Not verified in the reviewed product page Evidence gapDigit 5 product page ↗ | Height 5 ft 8 in (about 1.73 m) Company-claimedFigure 03 product specifications ↗ | Height 5 ft 8 in (about 1.73 m) Company-claimedApollo introduction, August 2023 ↗ | Height 1.32 m standing Company-claimedUnitree’s G1 product page ↗ | Height Not verified in the cited launch announcement Evidence gap1X’s NEO introduction, October 2025 ↗ |
| Mass | Mass 90 kg Company-claimedAtlas specification sheet, revised October 15, 2026 ↗ | Mass Not verified in the reviewed product page Evidence gapDigit 5 product page ↗ | Mass 61 kg Company-claimedFigure 03 product specifications ↗ | Mass 160 lb (about 72.6 kg) Company-claimedApollo introduction, August 2023 ↗ | Mass About 35 kg including battery Company-claimedUnitree’s G1 product page ↗ | Mass 66 lb (about 29.9 kg) Company-claimed1X’s NEO introduction, October 2025 ↗ |
| Load specification | Load capacity 30 kg sustained; 50 kg instantaneous; 20 kg one-handed Company-claimedAtlas specification sheet, revised October 15, 2026 ↗ | Payload 23 kg Company-claimedDigit 5 product page ↗ | Payload 20 kg Company-claimedFigure 03 product specifications ↗ | Payload 55 lb (about 24.9 kg) Company-claimedApollo introduction, August 2023 ↗ | Arm load About 2 kg; varies with arm posture Company-claimedUnitree’s G1 product page ↗ | Carrying capacity 55 lb (about 24.9 kg); distinct from the stated lifting maximum Company-claimed1X’s NEO introduction, October 2025 ↗ |
| Battery runtime | Battery runtime 4 hours; 2 hours with heavy lifting Company-claimedAtlas specification sheet, revised October 15, 2026 ↗ | Battery runtime Not verified; work-per-day figures include energy replenishment Evidence gapDigit 5 product page ↗ | Battery runtime 5 hours; workload conditions unspecified on the page Company-claimedFigure 03 product specifications ↗ | Battery runtime 4 hours per swappable battery, launch claim Company-claimedApollo introduction, August 2023 ↗ | Battery runtime About 2 hours; task conditions unspecified Company-claimedUnitree’s G1 product page ↗ | Battery runtime Not verified in the cited launch announcement Evidence gap1X’s NEO introduction, October 2025 ↗ |
| Application evidence | Application status Industrial material-handling platform described by manufacturer Manufacturer descriptionAtlas manufacturer profile ↗ | Application status Earlier Digit hardware deployed at GXO; new sites planned for early 2027, with a later Digit 5 transition Customer report and future planGXO partnership update, October 26, 2026 ↗ | Application status Sequencing demonstration/project at BMW Spartanburg reported June 2026 Customer reportBMW’s Figure 03 project update, June 25, 2026 ↗ | Application status Logistics and manufacturing use cases described in launch announcement Manufacturer descriptionApollo introduction, August 2023 ↗ | Application status Manufacturer lists base and development configurations; footage is task-specific Manufacturer descriptionUnitree’s G1 product page ↗ | Application status Home-assistance launch with expert guidance for unfamiliar tasks described Manufacturer description1X’s NEO introduction, October 2025 ↗ |
All records checked November 5, 2026. Unverified fields are shown explicitly. Open a profile to read the surrounding evidence and generation notes.